| 66206989160 | 66206989156 |
| 66206989105 | 66200143462 |
| 66202184264 | 66206989081 |
| 66206989068 | 66200309542 |
| 66216938738 | 66202180149 |
| 66206989160 | 66206989156 |
| 66206989105 | 66200143462 |
| 66202184264 | 66206989081 |
| 66206989068 | 66200309542 |
| 66216938738 | 66202180149 |
Qualities that have made Automorning an industry leader for more than 20 years , innovation, engineering expertise, superior quality , meticulous testing , unmatched customer service , competitive pricing , and brand integrity , are at the heart of every Morning Part.

| WORKING FREQUENCY | 58KHZ±1KHZ |
| WORKING TEMPERATURE | -40℃~+80℃ |
| STORAGE TEMPERATURE | -40℃~+85℃ |
| DETECTION ANGLE | VERTICAL (60±10) DEG |
| LEVEL (60±10) DEG | |
| Connector Gender | Female (1) |
| Terminal Gender | Male (1) |
| Terminal Type | Pin |
| Warranty | 1 year |
| Connector Quantity | 1 |
| Terminal Quantity | 3 |
| 1998-2006 BMW 3 Series E46 | 1998-2004 BMW 5 Series E39 |
| 2004-2008 BMW 5 Series E60 | 2004-2008 BMW 6 Series E63 |
| 1998-2001 BMW 7 Series E38 | 2002-2008 BMW 7 Series E65 |
| 2004-2008 BMW X3 E83 | 2000-2008 BMW X5 E53 |
| 2003-2008 BMW Z4 E85 E86 | 2001-2008 BMW Mini R50 |
| 2001-2008 BMW Mini R52 | 2001-2008 BMW Mini R53 |

66206989092 66206989170 66206989112 66216938739 66216911838 66209124167 66206989082 66206989106 66202184263 66206989069 66200309540 66200309541 66206989169

66200427828 66209233032 66209233051 66209233047 66209231281 66202180147 66209270501 66209127801 66209127798 66200441069

66209154967 66202151635 66209139867 66209139868 66209233037 66209142217 66209231287 66200418760 66209142220
