66209154967 | 66202151635 |
66209139867 | 66209139868 |
66209233037 | 66209142217 |
66209231287 | 66200418760 |
66209142220 |
66209154967 | 66202151635 |
66209139867 | 66209139868 |
66209233037 | 66209142217 |
66209231287 | 66200418760 |
66209142220 |
Qualities that have made Automorning an industry leader for more than 20 years , innovation, engineering expertise, superior quality , meticulous testing , unmatched customer service , competitive pricing , and brand integrity , are at the heart of every Morning Part.
WORKING FREQUENCY | 58KHZ±1KHZ |
WORKING TEMPERATURE | -40℃~+80℃ |
STORAGE TEMPERATURE | -40℃~+85℃ |
DETECTION ANGLE | VERTICAL (60±10) DEG |
LEVEL (60±10) DEG | |
Connector Gender | Female (1) |
Terminal Gender | Male (1) |
Terminal Type | Pin |
Warranty | 1 year |
Connector Quantity | 1 |
Terminal Quantity | 3 |
E60N: | E70: |
E60N 528i Sedan | E70 X5 3.0si SUV |
E60N 528xi Sedan | E70 X5 3.5d SUV |
E60N 535i Sedan | E70 X5 4.8i SUV |
E60N 535xi Sedan | E70 X5 3.0d SUV |
E60N 550i Sedan | E70 X5 3.0sd SUV |
E60N 550d Sedan | E70N: |
E60N 520i Sedan | E70N X5 35dX SUV |
E60N 523i Sedan | E70N X5 35iX SUV |
E60N 525d Sedan | E70N X5 50iX SUV |
E60N 525i Sedan | E70N X5 30dX SUV |
E60N 525xd Sedan | E70N X5 40dX SUV |
E60N 525xi Sedan | E70N X5 40IX SUV |
E60N 530d Sedan | E70N X5 M50dX SUV |
E60N 530i Sedan | E71: |
E60N 530xd Sedan | E71 X6 35iX SAC |
E60N 530xi Sedan | E71 X6 50iX SAC |
E60N 535d Sedan | E71 X6 30dX SAC |
E60N 540i Sedan | E71 X6 35dX SAC |
E60N 550i Sedan | E71 X6 40dX SAC |
E61N: | E71 X6 40iX SAC |
E61N 535xi Touring | E71 X6 M50dX SAC |
E61N 520d Touring | E72: |
E61N 520i Touring | E72 Hybrid X6 SAC |
E61N 523i Touring | E72 Hybrid X6 SAC |
E61N 525d Touring | E83N: |
E61N 525i Touring | E83N X3 3.0i SUV |
E61N 525xd Touring | E83N X3 3.0si SUV,USA |
E61N 525xi Touring | E83N X3 1.8d SUV |
E61N 530d Touring | E83N X3 2.0d SUV |
E61N 530i Touring | E83N X3 2.0i SUV |
E61N 530xd Touring | E83N X3 2.5si SUV |
E61N 530xi Touring | E83N X3 3.0d SUV |
E61N 535d Touring | E83N X3 3.0sd SUV |
E61N 550i Touring | E83N X3 3.0si SUV,Europe |
E61N M5 Touring | E64N: |
E63N: | E64N 650i Convertible,USA |
E63N 650i Coupe,USA | E64N 630i Convertible |
E63N 630i Coupe | E64N 635d Convertible |
E63N 635d Coupe | E64N 650i Convertible,Europe |
E63N 650i Coupe,Europe |
66209154967 66202151635 66209139867 66209139868 66209233037 66209142217 66209231287 66200418760 66209142220
66206989154 66206911834 66200306567
66206989092 66206989170 66206989112 66216938739 66216911838 66209124167 66206989082 66206989106 66202184263 66206989069 66200309540 66200309541 66206989169