66206989092 | 66206989170 |
66206989112 | 66216938739 |
66216911838 | 66209124167 |
66206989082 | 66206989106 |
66202184263 | 66206989069 |
66200309540 | 66200309541 |
66206989169 |
66206989092 | 66206989170 |
66206989112 | 66216938739 |
66216911838 | 66209124167 |
66206989082 | 66206989106 |
66202184263 | 66206989069 |
66200309540 | 66200309541 |
66206989169 |
Qualities that have made Automorning an industry leader for more than 20 years , innovation, engineering expertise, superior quality , meticulous testing , unmatched customer service , competitive pricing , and brand integrity , are at the heart of every Morning Part.
WORKING FREQUENCY | 58KHZ±1KHZ |
WORKING TEMPERATURE | -40℃~+80℃ |
STORAGE TEMPERATURE | -40℃~+85℃ |
DETECTION ANGLE | VERTICAL (60±10) DEG |
LEVEL (60±10) DEG | |
Connector Gender | Female (1) |
Terminal Gender | Male (1) |
Terminal Type | Pin |
Warranty | 1 year |
Connector Quantity | 1 |
Terminal Quantity | 3 |
1998-2006 BMW 3 Series E46 Saloon | 1998-2004 BMW 5 Series E39 Saloon |
2004-2008 BMW 5 Series E60 Saloon | 2004-2008 BMW 6 Series E63 Coupe |
1998-2001 BMW 7 Series E38 Saloon | 2002-2008 BMW 7 Series E65 Saloon |
2004-2008 BMW X3 E83 4x4 Off-Road | 2000-2008 BMW X5 E53 4x4 Off-Road |
2003-2008 BMW Z4 E85 E86 Roadster |
66209274428
66200427828 66209233032 66209233051 66209233047 66209231281 66202180147 66209270501 66209127801 66209127798 66200441069
66209222074 66206935597 66209263926 66208046454 66206956742 66200393938 66209140942 66208037843 66206935598 66206956746 66206934308 66209196705 62609921621